Home
Company
Know Us Better
Our Leaders
Domestic Business
International Business
Leaf Division
World Class Facilities
Our Achievements
Sustainability
Our ESG Commitments
Corporate Social Responsibility
Life at GPI
Our Culture
Join Us
Investor Relations
Contact Us
EARNINGS PRESENTATION
2024-25
GPI Earnings Presentation Q3 FY 25
GPI Earnings Presentation H1 FY25
GPI Earnings Presentation Q1 FY25
2023-24
Earnings Presentation Q4 FY24 and FY24
Earnings Presentation Q3 FY 24
GPI Earnings Presentation H1 FY24
EARNINGS PRESENTATION Q1 FY 24
2022-23
May 30th, 2023 – Q4 and Full Year FY 2022-23
January 30th, 2023- Q3 FY 2022-23
November 14th, 2022 – H1 FY 2022-2023
August 02nd, 2022- Q1 FY 2022-2023
2021-22
May 31st, 2022- Q4 and Full Year FY 2021-22
February 1st, 2022- Q3 FY 2021-22
November 2nd, 2021- H1 FY 2021-22
August 16th, 2021- Q1 FY 2021-22
2020-21
June 28th, 2021- Q4 & Full Year 2020-21
February 15th, 2021- Q3 FY 2020-2021
November 20th, 2020- H1 FY 2020-2021
August 26th, 2020- Q1 FY 2020-2021
2019-20
June 04th, 2019 - Q4 and Full Year FY 2019-20
February 10th, 2020 - Q3 & 9 Months FY 2019-2020
November 18th, 2019 - H1 FY 2019-2020
August 13th, 2019- Q1 FY 2019-20
2018-19
June 29th, 2018 - Q4 and Full Year F.Y. 2018-19
February 4th, 2019 - Q3 and 9 Months FY 2018-19
November 9th, 2018 - Half year1 F.Y. 2018-19
August 13th, 2018 - Q1 F.Y. 2018-19